SKU: 1102-417-904
CHRA Cartouche pour BMW| 819976-0007, 819976-0010 GTD1752VRK
- Regular price
- €354,99
- Sale price
- €354,99
- Regular price
-
- Unit price
- / per
Tax included.
Shipping calculated at checkout.
Références
- Référence origine : 8570082, 8570082D03, 8570082E04, 8570082F05, 8570083, 857008212, 11658570082, 11658570082D03, 11658570082E04, 11658570082F05, 11658570082M11, 11658570083, 116585700820000
- Référence fabriquant : 819976-0007, 819976-0010, 819976-0012, 819976-0013, 819976-0014, 819976-0015, 819976-0016, 819976-0021, 819976-0024, 819976-0025, 819976-7, 819976-10, 819976-12, 819976-13, 819976-14, 819976-15, 819976-16, 819976-21, 819976-24, 819976-25, 819976-5007S, 819976-5010S, 819976-5012S, 819976-5013S, 819976-5014S, 819976-5015S, 819976-5016S, 819976-5021S, 819976-5024S, 819976-5025S
Affectation véhicules
- Marque du véhicule : BMW
- Modèle du véhicule : BMW - 1, 2 COUPÉ, 2 DÉCAPOTABLE, 3, 3 GRAN TURISMO, 3 TOURING, 4 COUPÉ, 4 GRAN COUPÉ, 5, X3, X4
- Cylindrée : 118d, 118d xDrive, 120d, 120d xDrive, 220d, 220d xDrive, 320d, 320d xDrive, 420d xDrive, 420d, 520d xDrive, 520d, 518d, sDrive 18d, xDrive20d
- Puissance : 150, 163, 190, 211
Véhicules compatibles
- BMW 1 118d 1995 ccm, 110 KW, 150 PS 2015/03-2019/06
- BMW 1 118d xDrive 1995 ccm, 110 KW, 150 PS 2015/03-2019/06
- BMW 1 120d 1995 ccm, 140 KW, 190 PS 2015/03-2019/06
- BMW 1 120d xDrive 1995 ccm, 140 KW, 190 PS 2015/03-2019/06
- BMW 1 120d 1995 ccm, 140 KW, 190 PS 2015/03-2023/12
- BMW 1 120d xDrive 1995 ccm, 140 KW, 190 PS 2015/03-2023/12
- BMW 1 118d xDrive 1995 ccm, 110 KW, 150 PS 2015/03-2023/12
- BMW 2 COUPÉ 220d 1995 ccm, 140 KW, 190 PS 2014/03-2023/12
- BMW 2 COUPÉ 220d xDrive 1995 ccm, 140 KW, 190 PS 2014/06-2023/12
- BMW 2 COUPÉ 220d xDrive 1995 ccm, 120 KW, 163 PS 2015/03-2023/12
- BMW 2 DÉCAPOTABLE 220d 1995 ccm, 140 KW, 190 PS 2014/03-2023/12
- BMW 2 DÉCAPOTABLE 220d 1995 ccm, 120 KW, 163 PS 2014/03-2023/12
- BMW 3 320d 1995 ccm, 120 KW, 163 PS 2011/11-2018/10
- BMW 3 320d 1995 ccm, 140 KW, 190 PS 2015/07-2018/10
- BMW 3 GRAN TURISMO 320d 1995 ccm, 140 KW, 190 PS 2015/07-2023/12
- BMW 3 TOURING 320d 1995 ccm, 120 KW, 163 PS 2012/07-2019/06
- BMW 3 TOURING 320d xDrive 1995 ccm, 140 KW, 190 PS 2015/07-2019/06
- BMW 3 TOURING 320d 1995 ccm, 140 KW, 190 PS 2015/07-2019/06
- BMW 4 COUPÉ 420d xDrive 1995 ccm, 140 KW, 190 PS 2015/03-2023/12
- BMW 4 GRAN COUPÉ 420d xDrive 1995 ccm, 140 KW, 190 PS 2015/03-2023/12
- BMW 4 GRAN COUPÉ 420d 1995 ccm, 140 KW, 190 PS 2015/03-2023/12
- BMW 5 520d xDrive 1995 ccm, 155 KW, 211 PS 2013/10-2016/10
- BMW 5 520d 1995 ccm, 155 KW, 211 PS 2013/10-2016/10
- BMW 5 518d 1995 ccm, 110 KW, 150 PS 2014/07-2016/10
- BMW 5 520d 1995 ccm, 140 KW, 190 PS 2014/07-2016/10
- BMW 5 520d xDrive 1995 ccm, 140 KW, 190 PS 2014/07-2016/10
- BMW 5 520d 1995 ccm, 140 KW, 190 PS 2016/09-2019/10
- BMW 5 520d 1995 ccm, 120 KW, 163 PS 2016/09-2019/10
- BMW X3 sDrive 18d 1995 ccm, 110 KW, 150 PS 2014/04-2017/08
- BMW X3 xDrive20d 1995 ccm, 140 KW, 190 PS 2014/04-2017/08
- BMW X4 xDrive20d 1995 ccm, 120 KW, 163 PS 2014/04-2018/03
- BMW X4 xDrive20d 1995 ccm, 140 KW, 190 PS 2014/04-2018/03
non-contractual photos
We are committed to providing reliable, powerful solutions adapted to our local realities.
Because we know that the passion for mechanics has no boundaries,
Couldn't load pickup availability
Must-Have Products
Also discover
Find here a selection of our best products, to help you make the right choice.
Our Key Achievements
SOME FIGURES
These numbers speak for themselves—they illustrate our growth, our impact, and our commitment.
Find out in detail what we've accomplished and how we continue to push the boundaries.
100
100+ PARTNER BRANDS
Carefully selected suppliers, in whom we have full confidence and recognized worldwide.
10,000
10,000+ ORDERS
We have already completed more than 10,000 deliveries, from orders placed online and in physical stores.
1200
1200+ REFERENCES IN STOCK
Over 1,200 references in stock, immediately available and ready to ship to meet all your needs.
