SKU: PM001800

NEW PISTON X1 WITH CYLINDER RINGS 1 and 2 for 1.9 TDI PM001800 engine - ET ENGINETEAM

Regular price
€166,95
Sale price
€166,95
Regular price
€234,00
Tax included. Shipping calculated at checkout.

  • VW - OE-038 107 065 CJ
  • VW - OE-038 107 101 EF
  • Cylinder Bore [mm]: 79.50 mm
    Standard Size [STD]
    Compression Height [mm]: 45.8 mm
    For cylinder: 1-2
    Valve pocket depth 1 [mm]: 1.10 mm
    Recess Depth 1 [mm]: 17.5 mm
    Recess Diameter [mm]: 38 mm
    Bolt length [mm]: 66 mm
    Supplementary Article/Info 2: with piston ring carrier
    Supplementary Article/Supplementary Info: with piston rings

    • KOLBENSCHMIDT: 99471600
    • MAHLE FILTER: 0308700

    W Part Numbers

    038 107 065 CH - 038107065 CH - 038107065CH

    038 107 065 CJ - 038107065 CJ - 038107065CJ

    038 107 065 H - 038107065 H - 038107065H

    038 107 065 K - 038107065 K - 038107065K

    038 107 065 J - 038107065 J - 038107065J

    038 107 065 L - 038107065 L - 038107065L

    038 107 065 DC - 038107065 DC - 038107065DC

    038 107 065 DD - 038107065 DD - 038107065DD

    038 107 065 AA - 038107065 AA - 038107065AA

    038 107 065 EP - 038107065 EP - 038107065EP

    038 107 065 EM - 038107065 EM - 038107065EM

    038 107 065 EN - 038107065 EN - 038107065EN

    038 107 065 EL - 038107065 EL - 038107065EL

    038 107 065 DJ - 038107065 DJ - 038107065DJ

    038 107 065 DH - 038107065 DH - 038107065DH

    038 107 065 CD - 038107065 CD - 038107065CD

    038 107 065 CB - 038107065 CB - 038107065CB

    038 107 065 CC - 038107065 CC - 038107065CC

    038 107 065 CA - 038107065 CA - 038107065CA

    038 107 065 FB - 038107065 FB - 038107065FB

    038 107 065 DR - 038107065 DR - 038107065DR

    038 107 065 FA - 038107065 FA - 038107065FA

    038 107 065 DQ - 038107065 DQ - 038107065DQ

    038 107 065 ED - 038107065 ED - 038107065ED

    038 107 065 EB - 038107065 EB - 038107065EB

    038 107 065 EC - 038107065 EC - 038107065EC

    038 107 065 EA - 038107065 EA - 038107065EA

    038 107 065 CL - 038107065 CL - 038107065CL

    038 107 065 CK - 038107065 CK - 038107065CK

    038 107 065 AB - 038107065 AB - 038107065AB

    038 107 065 GL - 038107065 GL - 038107065GL

    038 107 065 GP - 038107065 GP - 038107065GP

    038 107 065 FH - 038107065 FH - 038107065FH

    038 107 065 ED - 038107065 ED - 038107065ED

    038 107 065 GH - 038107065 GH - 038107065GH

    038 107 065 EB - 038107065 EB - 038107065EB

    038 107 065 GG - 038107065 GG - 038107065GG

    038 107 065 GC - 038107065 GC - 038107065GC

    038 107 065 GN - 038107065 GN - 038107065GN

    038 107 065 FA - 038107065 FA - 038107065FA

    038 107 065 GA - 038107 65 GA - 038107065GA

    038 107 065 GD - 038107065 GD - 038107065GD

    038 107 065 GP - 038107065 GP - 038107065GP

    038 107 065 GB - 038107065 GB - 038107065GB

    038 107 065 GM - 038107065 GM - 038107065 GM

    038 107 065 FQ - 038107065 FQ - 038107065FQ

    To fit the following Vehicles:

    VW Golf Mk4 - ALH/AGR 90, ATD/AXR 100, ASV/AFN 110, AJM 115, ASZ 130, ARL 150

    VW Bora - ALH / AGR 90, ATD / AXR 100, ASV / AFN 110, AJM 115, ASZ 130, ARL 150

    VW Polo - ATD / AXR 100, ASZ / BLT 130

    VW Passat - AVB 100, AJM / ATJ 115, AVF / AWX 130

    VW Transporter - BRR 84, BRS 102

    Audi A3 - ALH / AGR 90, ATD / AXR 100, AFN / ASV 110, AJM 115, ASZ 130

    Audi A4 - AVB 100, AJM / ATJ 115, AVF / AWX 130

    Audi A6 - AFN 110, AJM 115, AVF / AWX 130

    Seat Alhambra - AJM / ATJ 115, ASZ 130, ARL 150

    Seat Leon - ALH / AGR 90, ATD / AXR 100, AJM 115, ASZ 130 / ARL 150

    Seat Ibiza - ATD / AR 100, ASZ / BLT 130

    Seat Toledo - ALH / AGR 90, ATD / AXR 100, AJM 115, ASZ / ARL 150

    Skoda Fabia VRS - ATD / AXR 100, ASZ / BLT 130

    Skoda Octavia - ALH / AGR 90, ATD / AXR 100, AJM 115, ASZ 130

    non-contractual photos

    We are committed to providing reliable, powerful solutions adapted to our local realities.
    Because we know that the passion for mechanics has no boundaries,

    Must-Have Products

    Also discover

    Find here a selection of our best products, to help you make the right choice.
    Our Key Achievements

    SOME FIGURES

    These numbers speak for themselves—they illustrate our growth, our impact, and our commitment. Find out in detail what we've accomplished and how we continue to push the boundaries.
    100

    100+ PARTNER BRANDS

    Carefully selected suppliers, in whom we have full confidence and recognized worldwide.
    10,000

    10,000+ ORDERS

    We have already completed more than 10,000 deliveries, from orders placed online and in physical stores.
    1200

    1200+ REFERENCES IN STOCK

    Over 1,200 references in stock, immediately available and ready to ship to meet all your needs.